SECTION |
DATE |
VIEW/PRINT |
|
|
links below will open in new browser window |
|||
| Statewide | March 2, 2001 | ||
| March 8, 2002 | Minutes (.pdf) | ||
| March 10, 2004 | Exec. Minutes (.pdf) | ||
| March 12, 2004 | Minutes (.pdf) | ||
| March 3, 2005 | Minutes (.pdf) | ||
| March 3, 2006 | Minutes (.pdf) | ||
| March 1, 2007 | |||
| Northern | April 27, 2001 | Minutes (.pdf) | |
| October 25, 2001 | Minutes (.pdf) | ||
| October 25, 2001 | Treasurer (.pdf) | ||
| March 1, 2002 | Treasurer (.pdf) | ||
| March 8, 2002 | |||
| October 24, 2002 | Minutes (.pdf) | ||
| October 25, 2002 | Minutes (.pdf) | ||
| March 6, 2003 | Minutes (.pdf) | ||
| April 4, 2003 | Minutes (.pdf) | ||
| October 23, 2003 | Exec. Minutes (.pdf) | ||
| October 24, 2003 | Minutes (.pdf) | ||
| March 11, 2004 | Minutes (.pdf) | ||
| October 14, 2004 | Minutes (.pdf) | ||
| March 3, 2005 | Minutes (.pdf) | ||
| April 15, 2005 | Minutes (.pdf) | ||
| October 5, 2007 | |||
| Southern | March 2, 2001 | ||
| May 4, 2001 | |||
| March 9, 2002 | |||
| April 26, 2002 | |||
| October 4, 2002 | |||
| March 6, 2003 | |||
| October 3, 2003 | |||
| May 7, 2004 | |||
| October 1, 2004 | |||
| March 3, 2005 | Minutes (.pdf) | ||
| October 7, 2005 | Minutes (.pdf) | ||
| October 19,2007 | |||
| Governor's Prevention Advisory Council (GPAC) | Summary of Most Current Meeting | ||
| January 18, 2008 | |||
PRESENTATIONS |
|||
| Community College League of California Kate Hartzell, Cabrillo College Susan Quinn, Santa Rosa College Wende Rehwald, Sierra College Lori Brault, Fullerton College Naomi Kitajima, Foothill College Francis Capili, Santa Clara County Micah Lieberman, Foothill College |
November 15, 2002 | ||
| Who We Are: The Power of Data Susan Quinn, Santa Rosa College |
Spring 2004 | ||
| CCCs and AOD Prevention Programming Susan Quinn, Santa Rosa College |
Spring 2004 | ||
| Who Are We? Statistics & State Budget Lori Brault, Fullerton College |
Spring 2004 | ||
| Student Mental Health Initiative |
Fall 2007 | ||